ZALIA WOVEN TOP & DRESS

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 88.0 93.0 98.0 103.0 108.0 113.0 118.0 123.0 129.0 135.0 141.0 147.0 153.0 159.0
Waist 87.0 92.0 97.0 102.0 107.0 112.0 117.0 122.0 128.0 134.0 140.0 146.0 152.0 158.0
Shoulder breadth 33.4 34.6 35.8 37.0 38.2 39.4 40.6 41.8 43.0 44.2 45.4 46.6 47.8 49.0
Long sleeve opening 19.2 20.8 22.4 24.0 25.6 27.2 28.8 30.4 32.6 34.8 37.0 39.2 41.4 43.6
Short sleeve opening 26.2 27.8 29.4 31.0 32.6 34.2 35.8 37.4 39.6 41.8 44.0 46.2 48.4 50.6
Long sleeve length 58.2 58.8 59.4 60.0 60.6 61.2 61.8 62.4 63.0 63.6 64.2 64.8 65.4 66.0
Short sleeve length 45.2 45.8 46.4 47.0 47.6 48.2 48.8 49.4 50.0 50.6 51.2 51.8 52.4 53.0
Upper arm circumference 39.2 40.8 42.4 44.0 45.6 47.2 48.8 50.4 52.8 55.2 57.6 60.0 62.4 64.8
Neck drop from high shoulder point (V Neck) 18.1 18.4 18.7 19.0 19.3 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0
Centre back length (top) 51.2 51.8 52.4 53.0 53.6 54.2 54.8 55.4 56.0 56.6 57.2 57.8 58.4 59.0
Centre back length (dress) 90.2 90.8 91.4 92.0 92.6 93.2 93.8 94.4 95.0 95.6 96.2 96.8 97.4 98.0
Hem circumference (top) 99.5 104.5 109.5 114.5 119.5 124.5 129.5 134.5 140.5 146.5 152.5 158.5 164.5 170.5
Hem circumference (dress) 115.0 120.0 125.0 130.0 135.0 140.0 145.0 150.0 156.0 162.0 168.0 174.0 180.0 186.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 34 58 36 58 38 58 40 12 42 12 44 12 46 12 48 38 50 34 53 18 55 12 57 78 60 14 62 58
Waist 34 14 36 14 38 14 40 18 42 18 44 18 46 18 48 50 38 52 34 55 18 57 12 59 78 62 14
Shoulder breadth 13 18 13 58 14 18 14 58 15 15 12 16 16 12 16 78 17 38 17 78 18 38 18 78 19 14
Long sleeve opening 7 12 8 14 8 78 9 12 10 18 10 34 11 38 12 12 78 13 34 14 58 15 38 16 14 17 18
Short sleeve opening 10 38 11 11 58 12 14 12 78 13 12 14 18 14 34 15 58 16 12 17 38 18 14 19 19 78
Long sleeve length 22 78 23 18 23 38 23 58 23 78 24 18 24 38 24 58 24 34 25 25 14 25 12 25 34 26
Short sleeve length 17 34 18 18 14 18 12 18 34 19 19 14 19 12 19 58 19 78 20 18 20 38 20 58 20 78
Upper arm circumference 15 38 16 18 16 34 17 38 18 18 58 19 14 19 78 20 34 21 34 22 58 23 58 24 58 25 12
Neck drop from high shoulder point (V Neck) 7 18 7 14 7 38 7 12 7 58 7 34 7 78 8 8 18 8 14 8 14 8 38 8 12 8 58
Centre back length (top) 20 18 20 38 20 58 20 78 21 18 21 38 21 58 21 34 22 22 14 22 12 22 34 23 23 14
Centre back length (dress) 35 12 35 34 36 36 14 36 12 36 34 36 78 37 18 37 38 37 58 37 78 38 18 38 38 38 58
Hem circumference (top) 39 18 41 18 43 18 45 18 47 49 51 53 55 38 57 58 60 62 38 64 34 67 18
Hem circumference (dress) 45 14 47 14 49 14 51 18 53 18 55 18 57 18 59 61 38 63 34 66 18 68 12 70 78 73 14

Fabric Estimate: For Top Version

sizes 4-12 14-18 20-30
Width 148 cm (58") 1.55m (1.70 yds) 1.75m (1.90 yds) 2.20m (2.40 yds)

Fabric Estimate: For Dress Version

sizes 4-12 14-18 20-30
Width 148 cm (58") 2.00m (2.20 yds) 2.50m (2.75 yds) 3.20m (3.40 yds)

Fuse Estimate

sizes 4-30
Width 90 cm (36") 0.60m (0.66 yds)