Body Measurements (in), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 30 | 31 | 32 | 33 | 34 | 35 ½ | 37 | 39 | 41 |
| Full Bust, C/D Cup | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 42 | 44 |
| Full Bust, E/F Cup | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 43 | 45 |
| Full Bust, G/H Cup | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 |
| Bicep | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 | 11 ⅜ | 11 ⅞ | 12 ⅜ | 13 ¼ | 14 ⅛ |
Body Measurements (cm), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| High Bust | 76 | 79 | 81 | 84 | 86 | 90 | 94 | 99 | 104 |
| Full Bust, C/D Cup | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 |
| Full Bust, E/F Cup | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 109 | 114 |
| Full Bust, G/H Cup | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
| Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
| Hip | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
| Bicep | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 36 |
Upton Expansion Finished Garment Measurements: Imperial (in), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 33 ¼ | 34 ¼ | 35 ¼ | 36 ¼ | 37 ¼ | 38 ¾ | 40 ¼ | 42 ¼ | 44 ¼ |
| Full Bust: E/F cup | 34 ¼ | 35 ¼ | 36 ¼ | 37 ¼ | 38 ¼ | 39 ¾ | 41 ¼ | 43 ¼ | 45 ¼ |
| Full Bust: G/H cup | 35 ¼ | 36 ¼ | 37 ¼ | 38 ¼ | 39 ¼ | 40 ¾ | 42 ¼ | 44 ¼ | 46 ¼ |
| Waist: dress | 27 ⅜ | 28 ⅜ | 29 ⅜ | 30 ⅜ | 31 ⅜ | 32 ⅞ | 34 ⅜ | 36 ⅜ | 38 ⅜ |
| Waist: skirt | 25 ⅛ | 26 ⅛ | 27 ⅛ | 28 ⅛ | 29 ⅛ | 30 ⅝ | 32 ⅛ | 34 ⅛ | 36 ⅛ |
| Hip: pleated | 88 ⅞ | 89 ⅞ | 90 ⅞ | 91 ⅞ | 92 ⅞ | 94 ½ | 96 | 98 | 100 |
| Hip: gored | 50 ½ | 51 ½ | 52 ½ | 53 ½ | 54 ½ | 56 | 57 ½ | 59 ½ | 61 ½ |
| Back length: knee length dress | 36 ⅜ | 36 ⅝ | 36 ⅞ | 37 ⅛ | 37 ⅜ | 37 ⅝ | 37 ⅞ | 38 ⅛ | 38 ⅜ |
| Back length: tea length dress | 43 ⅞ | 44 ⅛ | 44 ⅜ | 44 ⅝ | 44 ⅞ | 45 ⅛ | 45 ⅜ | 45 ⅝ | 45 ⅞ |
| Back length: maxi length dress | 51 ⅞ | 52 ⅛ | 52 ⅜ | 52 ⅝ | 52 ⅞ | 53 ⅛ | 53 ⅜ | 53 ⅝ | 53 ⅞ |
| Back length: knee length skirt | 26 ¼ | 26 ¼ | 26 ¼ | 26 ¼ | 26 ¼ | 26 ¼ | 26 ¼ | 26 ¼ | 26 ¼ |
| Back length: tea length skirt | 33 ¾ | 33 ¾ | 33 ¾ | 33 ¾ | 33 ¾ | 33 ¾ | 33 ¾ | 33 ¾ | 33 ¾ |
| Back length: maxi length skirt | 41 ¾ | 41 ¾ | 41 ¾ | 41 ¾ | 41 ¾ | 41 ¾ | 41 ¾ | 41 ¾ | 41 ¾ |
| Bicep: fitted sleeve | 12 | 12 ½ | 13 | 13 ½ | 14 | 14 ½ | 15 | 15 ⅝ | 16 ⅛ |
Upton Expansion Finished Garment Measurements: Metric (cm), sizes 0-16
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 84 | 87 | 90 | 92 | 95 | 98 | 102 | 107 | 112 |
| Full Bust: E/F cup | 87 | 90 | 92 | 95 | 97 | 101 | 105 | 110 | 115 |
| Full Bust: G/H cup | 90 | 92 | 95 | 97 | 100 | 104 | 107 | 112 | 117 |
| Waist: dress | 70 | 72 | 75 | 77 | 80 | 84 | 87 | 92 | 97 |
| Waist: skirt | 64 | 66 | 69 | 71 | 74 | 78 | 82 | 87 | 92 |
| Hip: pleated | 226 | 228 | 231 | 233 | 236 | 240 | 244 | 249 | 254 |
| Hip: gored | 128 | 131 | 133 | 136 | 138 | 142 | 146 | 151 | 156 |
| Back length: knee length dress | 92 | 93 | 94 | 94 | 95 | 96 | 96 | 97 | 98 |
| Back length: tea length dress | 112 | 112 | 113 | 113 | 114 | 115 | 115 | 116 | 117 |
| Back length: maxi length dress | 132 | 133 | 133 | 134 | 134 | 135 | 136 | 136 | 137 |
| Back length: knee length skirt | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Back length: tea length skirt | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Back length: maxi length skirt | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Bicep: fitted sleeve | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 40 | 41 |
Upton Expansion Fabric Requirements: Imperial (yd), sizes 0-16
NOTE: To find the total yardage required for the style of Upton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
| DARTED BODICE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | 1 | 1 | 1 |
| 55″ wide: All views | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
| DARTED BODICE LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | 1 | 1 | 1 |
| 55″ wide: All views | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
| PRINCESS SEAM BODICE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | ⅝ | ⅝ | ⅝ | ¾ | ¾ | ¾ | ⅞ | ⅞ | ⅞ |
| 55″ wide: All views | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ |
| PRINCESS SEAM BODICE LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: All views | ⅝ | ⅝ | ⅝ | ¾ | ¾ | ¾ | ⅞ | ⅞ | ⅞ |
| 55″ wide: All views | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ |
| SLEEVE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: fitted, long & ¾ sleeve | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
| 45″ wide: fitted, short sleeve | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ |
| 45″ wide: flutter sleeve | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
| 45″ wide: tie sleeve | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
| 45″ wide: cap sleeve | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ |
| 55″ wide: fitted, long & ¾ sleeve | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
| 55″ wide: fitted, short sleeve | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ |
| 55″ wide: flutter sleeve | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| 55″ wide: tie sleeve | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
| 55″ wide: cap sleeve | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ |
NOTE: For pleated skirt yardage requirements, if making the dress version on 45″ wide fabric, subtract ¼ yd from the listed requirements.
| PLEATED SKIRT MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: knee length pleated skirt | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ |
| 45″ wide: tea length pleated skirt | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ |
| 45″ wide: maxi length pleated skirt | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 55″ wide: knee length pleated skirt | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ |
| 55″ wide: tea length pleated skirt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 55″ wide: maxi length pleated skirt | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ | 4 ¾ |
| GORED SKIRT MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: knee length gored skirt | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 3 ⅛ | 3 ⅛ | 3 ⅛ |
| 45″ wide: tea length gored skirt | 3 | 3 | 3 | 3 | 3 | 3 | 3 ⅛ | 3 ⅛ | 3 ⅛ |
| 45″ wide: maxi length gored skirt | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ¾ | 3 ¾ | 3 ¾ | 4 ⅜ | 4 ⅜ | 4 ⅜ |
| 55″ wide: knee length gored skirt | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅜ |
| 55″ wide: tea length gored skirt | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ⅝ | 2 ⅝ | 2 ⅝ |
| 55″ wide: maxi length gored skirt | 3 ¼ | 3 ¼ | 3 ¼ | 3 ½ | 3 ½ | 3 ½ | 3 ⅝ | 3 ⅝ | 3 ⅝ |
Interfacing: ⅜ yd of 45″ wide interfacing for all sizes.
Upton Expansion Fabric Requirements: Metric (m), sizes 0-16
NOTE: To find the total yardage required for the style of Upton you are making, add up the applicable bodice, sleeve, and skirt yardages noted below.
| MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: All views | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
| 140 cm wide: All views | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| DARTED BODICE LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: All views | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
| 140 cm wide: All views | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| PRINCESS SEAM BODICE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: All views | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| 140 cm wide: All views | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| PRINCESS SEAM BODICE LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: All views | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| 140 cm wide: All views | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| SLEEVE MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: fitted, long & ¾ sleeve | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 115 cm wide: fitted, short sleeve | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| 115 cm wide: flutter sleeve | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| 115 cm wide: tie sleeve | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 115 cm wide: cap sleeve | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| 140 cm wide: fitted, long & ¾ sleeve | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| 140 cm wide: fitted, short sleeve | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| 140 cm wide: flutter sleeve | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| 140 cm wide: tie sleeve | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| 140 cmwide: cap sleeve | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
NOTE: For pleated skirt yardage requirements, if making the dress version on 115 cm wide fabric, subtract 0.2m from the listed requirements.
| PLEATED SKIRT MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: knee length pleated skirt | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 115 cm wide: tea length pleated skirt | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| 115 cm wide: maxi length pleated skirt | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| 140 cm wide: knee length pleated skirt | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| 140 cm wide: tea length pleated skirt | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| 140 cm wide: maxi length pleated skirt | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| GORED SKIRT MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: knee length gored skirt | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.9 | 2.9 | 2.9 |
| 115 cm wide: tea length gored skirt | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 |
| 115 cm wide: maxi length gored skirt | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 4 | 4 | 4 |
| 140 cm wide: knee length gored skirt | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| 140 cm wide: tea length gored skirt | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 |
| 140 cm wide: maxi length gored skirt | 3 | 3 | 3 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 |
Interfacing: 0.3 m of 115″ wide interfacing for all sizes.