FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodice 1: Bust | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Bodice 1: Extended shoulder breadth | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 |
Bodice 1: Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Bodice 1: Centre back bodice length including waistband | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 | 42.6 | 43.2 | 43.8 | 44.4 |
Bodice 2: Bust | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 |
Bodice 2: Extended shoulder breadth | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 |
Bodice 2: Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Bodice 2: Centre back bodice length including waistband | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 | 47.4 |
"A" Optional frill width | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
"A "skirt length under from waistband | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
"A" hip circumference from under waistband | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
"A" hem circumference | 151.0 | 156.0 | 161.0 | 166.0 | 171.0 | 176.0 | 181.0 | 186.0 | 192.0 | 198.0 | 204.0 | 210.0 | 216.0 | 222.0 |
"A" Optional frill width for skirt | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
"B" skirt length from under waistband | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
"B" hip circumference | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
"B" hem circumference | 315.0 | 320.0 | 325.0 | 330.0 | 335.0 | 340.0 | 345.0 | 350.0 | 356.0 | 362.0 | 368.0 | 374.0 | 380.0 | 386.0 |
"C" skirt length from under waistband | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 |
"C" hip circumference from under waist band | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
"C" hem circumference | 118.5 | 123.5 | 128.5 | 133.5 | 138.5 | 143.5 | 148.5 | 153.5 | 159.5 | 165.5 | 171.5 | 177.5 | 183.5 | 189.5 |
Sleeve 1 length | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 |
Sleeve 1 opening circumference | 35.4 | 36.6 | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.8 | 47.8 | 49.8 | 51.8 | 53.8 | 55.8 |
Sleeve 2 length | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
Sleeve 2 cut elastic measurement, includes 2cm (3⁄4") for seams | 21.4 | 22.6 | 23.8 | 25.0 | 26.2 | 27.4 | 28.6 | 29.8 | 31.8 | 33.8 | 35.8 | 37.8 | 39.8 | 41.8 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodice 1: Bust | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 |
Bodice 1: Extended shoulder breadth | 18 | 18 3⁄8 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 | 20 3⁄8 | 20 3⁄4 | 21 1⁄4 | 21 1⁄2 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 5⁄8 |
Bodice 1: Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Bodice 1: Centre back bodice length including waistband | 14 3⁄8 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄4 | 17 1⁄2 |
Bodice 2: Bust | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 |
Bodice 2: Extended shoulder breadth | 18 | 18 3⁄8 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 | 20 3⁄8 | 20 3⁄4 | 21 1⁄4 | 21 1⁄2 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 5⁄8 |
Bodice 2: Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Bodice 2: Centre back bodice length including waistband | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 1⁄4 | 17 5⁄8 | 18 | 18 1⁄4 | 18 5⁄8 |
"A" Optional frill width | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
"A "skirt length under from waistband | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 |
"A" hip circumference from under waistband | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 |
"A" hem circumference | 59 1⁄2 | 61 3⁄8 | 63 3⁄8 | 65 3⁄8 | 67 3⁄8 | 69 1⁄4 | 71 1⁄4 | 73 1⁄4 | 75 5⁄8 | 78 | 80 3⁄8 | 82 5⁄8 | 85 | 87 3⁄8 |
"A" Optional frill width for skirt | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
"B" skirt length from under waistband | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 |
"B" hip circumference | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
"B" hem circumference | 124 | 126 | 128 | 129 7⁄8 | 131 7⁄8 | 133 7⁄8 | 135 7⁄8 | 137 3⁄4 | 140 1⁄8 | 142 1⁄2 | 144 7⁄8 | 147 1⁄4 | 149 5⁄8 | 152 |
"C" skirt length from under waistband | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 |
"C" hip circumference from under waist band | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 |
"A "skirt length under from waistband | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 |
"A" hip circumference from under waistband | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 |
"C" hem circumference | 46 5⁄8 | 48 5⁄8 | 50 5⁄8 | 52 1⁄2 | 54 1⁄2 | 56 1⁄2 | 58 1⁄2 | 60 3⁄8 | 62 3⁄4 | 65 1⁄8 | 67 1⁄2 | 69 7⁄8 | 72 1⁄4 | 74 5⁄8 |
Sleeve 1 length | 13 1⁄2 | 13 3⁄4 | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 |
Sleeve 1 opening circumference | 13 7⁄8 | 14 3⁄8 | 14 7⁄8 | 15 3⁄8 | 15 7⁄8 | 16 1⁄4 | 16 3⁄4 | 17 1⁄4 | 18 | 18 7⁄8 | 19 5⁄8 | 20 3⁄8 | 21 1⁄8 | 22 |
Sleeve 2 length | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 | 21 3⁄4 | 22 |
"A" hem circumference | 59 1⁄2 | 61 3⁄8 | 63 3⁄8 | 65 3⁄8 | 67 3⁄8 | 69 1⁄4 | 71 1⁄4 | 73 1⁄4 | 75 5⁄8 | 78 | 80 3⁄8 | 82 5⁄8 | 85 | 87 3⁄8 |
"A" Optional frill width for skirt | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
Sleeve 2 cut elastic measurement, includes 2cm (3⁄4") for seams | 8 3⁄8 | 8 7⁄8 | 9 3⁄8 | 9 7⁄8 | 10 3⁄8 | 10 3⁄4 | 11 1⁄4 | 11 3⁄4 | 12 1⁄2 | 13 1⁄4 | 14 1⁄8 | 14 7⁄8 | 15 5⁄8 | 16 1⁄2 |
FABRIC ESTIMATE - BODICE 1
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.00 m (1.10 yd) | 1.25 m (1.38 yd) |
FABRIC ESTIMATE - BODICE 2
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.00 m (1.10 yd) | 1.20 m (1.34 yd) |
FABRIC ESTIMATE - SKIRT A
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 1.65 m (1.80 yd) |
FABRIC ESTIMATE - SKIRT B
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 2.50 m (2.75 yd) |
FABRIC ESTIMATE - SKIRT C
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 1.85 m (2.00 yd) |
FABRIC ESTIMATE - SKIRT A FRILL
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 1.70 m (1.86 yd) |
FABRIC ESTIMATE - SLEEVE 1
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 0.50 m (0.54 yd) |
FABRIC ESTIMATE - SLEEVE 2
SIZES | 4-30 |
---|---|
Width 148 cm (58") | 0.65 m (0.71 yd) |
FUSE ESTIMATE - FOR BODICE 1 AND 2
SIZES | 4-30 |
---|---|
Width 90 cm (30") | 1.40 m (1.53 yds) |