SIZE CHART
CM/INCHES
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 81.3cm - 83.8cm | 86.4cm - 88.9cm | 91.4cm - 94cm | 96.5cm - 99.1cm | 102cm - 109cm | 112cm - 117cm | 119cm - 122cm | 124cm - 127cm | 130cm - 132cm | 135cm - 137cm | 140cm - 142cm | 145cm - 147cm | 150cm - 152cm |
WAIST | 61cm - 63.5cm | 66cm - 68.6cm | 71.1cm - 73.7cm | 76.2cm - 81.3cm | 83.8cm - 88.9cm | 91.4cm - 99.1cm | 102cm - 104cm | 107cm - 109cm | 112cm - 114cm | 117cm - 119cm | 122cm - 124cm | 127cm - 130cm | 132cm - 135cm |
HIPS | 86.4cm - 88.9cm | 88.9cm - 91.4cm | 94cm - 96.5cm | 99.1cm - 104cm | 107cm - 114cm | 117cm - 124cm | 127cm - 130cm | 132cm - 135cm | 137cm - 140cm | 142cm - 145cm | 147cm - 150cm | 152cm - 155cm | 157cm - 160cm |
TOP
FINISHED GARMENT MEASUREMENTS
CM/INCHES
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 92.7cm | 97.8cm | 103cm | 108cm | 114cm | 122cm | 130cm | 136cm | 141cm | 146cm | 151cm | 156cm | 161cm |
LENGTH CB | 44.2cm | 45cm | 45.7cm | 46.5cm | 47.2cm | 48cm | 48.5cm | 49.3cm | 50cm | 50.8cm | 51.6cm | 52.3cm | 53.1cm |
BICEP | 37.8cm | 39.1cm | 40.6cm | 42.2cm | 43.7cm | 46.5cm | 48cm | 49.8cm | 51.3cm | 53.1cm | 54.9cm | 56.1cm | 57.9cm |
SLEEVE LENGTH | 53.8cm | 54.4cm | 54.9cm | 55.4cm | 55.9cm | 56.4cm | 56.9cm | 57.4cm | 57.9cm | 58.4cm | 58.9cm | 59.4cm | 59.9cm |
CB= Center Back
SKIRT
FINISHED GARMENT MEASUREMENTS
CM/INCHES
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
WAIST | 90.2cm | 95.3cm | 100cm | 107cm | 114cm | 123cm | 131cm | 136cm | 141cm | 146cm | 151cm | 156cm | 161cm |
HIP | 109cm | 112cm | 117cm | 123cm | 132cm | 142cm | 150cm | 155cm | 160cm | 165cm | 170cm | 175cm | 180cm |
LENGTH | 85.3cm | 85.6cm | 85.9cm | 86.1cm | 86.4cm | 86.9cm | 87.1cm | 87.4cm | 87.6cm | 87.9cm | 88.1cm | 88.4cm | 88.6cm |
The "Waist" finished garment measurement provided is for the waistband stretched out.