FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 | 167.0 |
Hip at base of pocket | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 | 167.0 |
Sleeve length | 36.9 | 37.5 | 38.1 | 38.7 | 39.3 | 39.9 | 40.5 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 | 44.7 |
Shoulder breadth | 37.4 | 38.6 | 39.8 | 41.0 | 42.2 | 43.4 | 44.6 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 |
Centre back length, long length as pattern | 122.2 | 122.8 | 123.4 | 124.0 | 124.6 | 125.2 | 125.8 | 126.4 | 127.0 | 127.6 | 128.2 | 128.8 | 129.4 | 130.0 |
Centre back length for shorter length, estimate supplied, note shortening line on pattern | 103.2 | 103.8 | 104.4 | 105.0 | 105.6 | 106.2 | 106.8 | 107.4 | 108.0 | 108.6 | 109.2 | 109.8 | 110.4 | 111.0 |
Sleeve girth | 42.4 | 43.6 | 44.8 | 46.0 | 47.2 | 48.4 | 49.6 | 50.8 | 52.2 | 53.6 | 55.0 | 56.4 | 57.8 | 59.2 |
FABRIC ESTIMATE - LONG LENGTH VERSION
SIZES |
4-10 |
12-20 |
22-30 |
---|---|---|---|
Width 148 cm (58") |
2.25 m (2.50 yd) |
2.60 m (2.80 yd) |
3.25 m (3.55 yd) |
FABRIC ESTIMATE - SHORTER LENGTH VERSION
SIZES |
4-10 |
12-20 |
22-30 |
---|---|---|---|
Width 148 cm (58") |
2.00 m (2.20 yd) |
2.35 m (2.60 yd) |
3.00 m (3.30 yd) |
FUSE ESTIMATE
SIZES |
4-30 |
---|---|
Width 90 cm (36 in) |
0.64 m (0.70yds) |