NEIGE SWEATSHIRT

MEASUREMENTS

Size 34 36 38 40 42 44 46 48* 50* 52*
Bust (inches) 31½ 33 34½ 36¼ 37¾ 39½ 41 42½ 44⅛ 45⅝
Waist (inches) 23½ 25¼ 26¾ 28½ 30 31½ 33 34⅝ 36¼ 37¾
Hip (inches) 33¾ 35½ 37 38½ 40¼ 41¾ 43¼ 44⅞ 46½ 48
Finished garment 34 36 38 40 42 44 46 48* 50* 52*
Bust (inches) 37 38⅝ 40⅛ 41¾ 43¼ 44⅞ 46½ 48 49⅝ 51⅛
Waist/Hip (inches) 35⅞ 37⅜ 39 40½ 42⅛ 43¾ 45¼ 46⅞ 48⅜ 50
Length A (inches) 21⅝ 21⅝ 21⅞ 21⅞ 22 22 22¼ 22¼ 22½ 22½
Length B (inches) 18⅛ 18⅛ 18¼ 18¼ 18½ 18½ 18¾ 18¾ 18⅞ 18⅞

*These sizes are only available in PDF format!

 

FABRIC

Fabric requirements 34-36 38-40 42-44 46-48 50-52
Version A 45" wide 2 ⅜ yds 2 ⅜ yds 2 ½ yds 2 ½ yds 2 ⅝ yds
60" wide 1 ¾ yds 1 ⅞ yds 1 ⅞ yds 1 ⅞ yds 1 ⅞ yds
Version B 45" wide 1 ⅞ yds 1 ⅞ yds 1 ⅞ yds 1 ⅞ yds 2 yds
60" wide 1 ¼ yds 1 ⅜yds 1 ⅜yds 1 ⅜ yds 1 ⅜ yds