FINISHED MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 |
Shirt hem circumference incl. pleat value | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 |
Dress hip circumference excl. pleat value | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 166.0 | 172.0 |
Armhole opening | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 | 51.2 |
Extended shoulder breadth | 66.4 | 67.6 | 68.8 | 70.0 | 71.2 | 72.4 | 73.6 | 74.8 | 76.0 | 77.2 | 78.4 | 79.6 | 80.8 | 82.0 |
Dress centre back length | 103.8 | 104.4 | 105.0 | 105.6 | 106.2 | 106.8 | 107.4 | 108.0 | 108.6 | 109.2 | 109.8 | 110.4 | 111.0 | 111.6 |
Shirt centre back length | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 | 51.6 | 52.2 | 52.8 | 53.4 | 54.0 | 54.6 |
FINISHED MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 161 3⁄4 | 64 1⁄8 |
Shirt hem circumference incl. pleat value | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 |
Dress hip circumference excl. pleat value | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 50 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | ||
Armhole opening | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4/td> | 19 5⁄8 | 20 1⁄8/td> |
Extended shoulder breadth | 26 1⁄8 | 26 5⁄8 | 27 1⁄8 | 27 1⁄2 | 28 | 28 1⁄2 | 29 | 29 1⁄2 | 29 7⁄8 | 30 3⁄8 | 30 7⁄8 | 31 3⁄8 | 31 3⁄4 | 32 1⁄4 |
Dress centre back length | 40 7⁄8 | 41 1⁄8 | 41 3⁄8 | 41 5⁄8 | 41 3⁄4 | 42 | 42 1⁄4 | 42 1⁄2 | 42 3⁄4 | 43 | 43 1⁄4 | 43 1⁄2 | 43 3⁄4 | 43 7⁄8 |
Shirt centre back length | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 1⁄2 | 20 3⁄4 | 21 | 21 1⁄4 | 21 1⁄2 |
FABRIC ESTIMATE - FOR DRESS
SIZES | 4-12 | 14-30 |
---|---|---|
Width 148 cm (58") | 2.0 m (2.2 yd) | 2.5 m (2.75 yd) |
FABRIC ESTIMATE -FOR SHIRT
SIZES | 4-16 | 18-30 |
---|---|---|
Width 148 cm (58") | 1.0 m (1.1 yd) | 1.25 m (1.4 yd) |
FUSE ESTIMATE – FOR DRESS
SIZES | ALL SIZES |
---|---|
Width 50 cm (20 in) | 1.25 m (1.37 yds) |
FUSE ESTIMATE – FOR SHIRT
SIZES | ALL SIZES |
---|---|
Width 50 cm (20 in) | 1.0 m (1.1 yds) |