UK SIZING
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hips | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ |
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
FABRIC REQUIREMENTS: Ellis
Sizes 8 & 10 | Sizes 12 & 14 | Sizes 16 & 18 | |
---|---|---|---|
120cm wide | 2.80M | 2.90M | n/a |
140cm wide | 2.60M | 2.70M | 2.90M |
150cm wide | 2.60M | 2.70M | 2.90M |
Fusible Interfacing | 0.20M | 0.20M | 0.20M |
FABRIC REQUIREMENTS: Hattie
Sizes 8 & 10 | Sizes 12 & 14 | Sizes 16 & 18 | |
---|---|---|---|
Self 120cm wide | 2.80M | 2.90M | 3.00M |
Self 140cm wide | 2.50M | 2.60M | 2.80M |
Self 150cm wide | 2.50M | 2.60M | 2.80M |
Lining 120cm wide | 0.60M | 0.90M | 1.00M |
Lining 140 & 150cm wide | 0.60M | 0.60M | 0.60M |
Fusible Interfacing | 0.20M | 0.20M | 0.20M |
FINISHED MEASUREMENTS
|
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 |
---|---|---|---|---|---|---|
Bust | 90.2cm | 94.2cm | 99.2cm | 104.2cm | 109.2cm | 114.2cm |
Length Hattie | 125.5cm | 126.5cm | 127.5cm | 128.5cm | 129.5cm | 130.5cm |
Length Ellis | 115.5cm | 116.5cm | 117.5cm | 118.5cm | 119.5cm | 120.5cm |
Sleeve Length Ellis | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm |