SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
FINISHED MEASUREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 87.5 | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 115.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 |
inch | 34 1/2 | 36 | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 45 1/2 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | |
Waist | cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 124 | 130 | 136 | 142 | 148 |
inch | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 3/4 | 43 1/4 | 44 7/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | |
Length (CB neck to hem) |
cm | 58.5 | 58.5 | 59 | 59 | 59.5 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 63 | 63.5 |
inch | 23 | 23 | 23 1/4 | 23 1/4 | 23 3/8 | 23 3/8 | 23 5/8 | 23 7/8 | 24 | 24 1/4 | 24 3/8 | 24 3/4 | 25 | |
Sleeve length | cm | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 22 | 23 | 24 | 25 | 26 |
inch | 6 3/4 | 6 7/8 | 7 1/8 | 7 1/4 | 7 1/2 | 7 5/8 | 8 1/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 |
FABRIC REQUIREMENTS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 110 | 110 | 110 | 110 | 110 | 110 | 105 | 105 | 145 | 145 | 150 | 200 | 205 |
Fabric width 115 cm | cm | 110 | 130 | 135 | 135 | 190 | 190 | 190 | 190 | 195 | 195 | 220 | 225 | 230 |
Fabric width 60" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/8 | 1 1/8 | 1 5/8 | 1 5/8 | 1 5/8 | 2 1/8 | 2 1/4 |
Fabric width 45" | yd | 1 1/4 | 1 3/8 | 1 1/2 | 1 1/2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/8 | 2 1/2 | 2 1/2 |
Note that for patterned or napped fabrics the fabric requirement may be higher.