FABRIC REQUIRED (yards)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A, garment, 55″ wide fabric | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 |
A, garment, 43″ wide fabric | 21/2 | 21/2 | 25/8 | 25/8 | 3 |
B, garment, 55″ wide fabric | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 |
B, garment, 43″ wide fabric | 21/2 | 21/2 | 25/8 | 25/8 | 3 |
A & B, pockets, 55″ wide fabric | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
A & B, pockets, 43″ wide fabric | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
MEASUREMENT CHART (inches):
Height: 5’5” (1m65)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 345/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (inches)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waistband | 255/8 | 271/8 | 283/4 | 303/8 | 317/8 | 331/2 | 35 | 365/8 | 381/4 | 393/4 |
Hip, version A | 365/8 | 381/4 | 393/4 | 411/2 | 431/8 | 447/8 | 461/2 | 48 | 495/8 | 511/8 |
Length, version A* | 371/4 | 373/8 | 375/8 | 373/4 | 38 | 381/4 | 383/8 | 385/8 | 383/4 | 39 |
Hip, version B* | 375/8 | 391/8 | 403/4 | 421/2 | 441/8 | 457/8 | 471/4 | 487/8 | 503/8 | 52 |
Length, version B* | 36 | 361/4 | 363/8 | 365/8 | 363/4 | 37 | 371/4 | 373/8 | 375/8 | 373/4 |
*The garment’s length includes the waistband.