FIND YOUR SIZE
Use waist and seat measurement for sizing.
FINISHED GARMENT MEASUREMENTS
(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. Waist extended | 93 | 101 | 109 | 117 | 127 | 139 | 151 |
B. Waist relaxed | 67 | 75 | 83 | 91 | 101 | 113 | 125 |
C. Seat | 120 | 128 | 136 | 144 | 154 | 166 | 178 |
D. Bottom width | 206 | 214 | 222 | 230 | 240 | 252 | 264 |
E. Back length | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
YOUR BODY MEASUREMENTS
XS |
S |
M |
L |
XL |
2XL |
3XL |
|
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body height 168 cm |