FIND YOUR SIZE
The straight and medium-wide shape gives an easy fit so use chest and seat measurement for sizing.
FINISHED GARMENT MEASUREMENTS
(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. Chest | 113 | 121 | 129 | 137 | 145 | 157 | 169 |
B. Bottom | 113 | 121 | 129 | 137 | 145 | 157 | 169 |
C. Front length, from top of shoulder | 81 | 82 | 84 | 85 | 86 | 87 | 89 |
D. Sleeve length from C.B. when folded | 37 | 39 | 40 | 42 | 44 | 47 | 49 |
E. Bicep/sleeve opening | 45 | 46 | 48 | 49 | 51 | 53 | 54 |
YOUR BODY MEASUREMENTS
XS |
S |
M |
L |
XL |
2XL |
3XL |
|
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 68-72 | 76-80 | 84-90 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body height 168 cm |