FIT NOTES: The Butano has a relaxed fit without being oversized. It has plenty of ease through the body and generous length but isn’t slouchy through the shoulders and sleeves. The back hem is designed to hit mid butt. We recommend choosing a size based on your full chest measurement. The Butano Button Up was drafted using sample measurements for a B bra cup and for a height of 5’6”[168cm]. For guidance on common fit adjustments, visit: fridaypatterncompany.com/pages/butano-button-up-fitting
SIZE CHART in cm
xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
CHEST | 81.3cm - 83.8cm | 86.4cm - 88.9cm | 91.4cm - 94cm | 96.5cm - 99.1cm | 102cm - 109cm | 112cm - 117cm | 119cm - 122cm | 124cm - 127cm | 130cm - 132cm | 135cm - 137cm | 140cm - 142cm | 145cm - 147cm | 150cm - 152cm |
Waist | 61cm - 63.5cm | 66cm - 68.6cm | 71.1cm - 73.7cm | 76.2cm - 81.3cm | 83.8cm - 88.9cm | 91.4cm - 99.1cm | 102cm - 104cm | 107cm - 109cm | 112cm - 114cm | 117cm - 119cm | 122cm - 124cm | 127cm - 130cm | 132cm - 135cm |
Hips | 86.4cm - 88.9cm | 88.9cm - 91.4cm | 94cm - 96.5cm | 99.1cm - 104cm | 107cm - 114cm | 117cm - 124cm | 127cm - 130cm | 132cm - 135cm | 137cm - 140cm | 142cm - 145cm | 147cm - 150cm | 152cm - 155cm | 157cm - 160cm |
FINISHED GARMENT MEASUREMENTS
The measurements below are the dimensions of the garment after it is sewn.
- LENGTH CF is measured down the center front of the shirt starting just below the collar stand.
- LENGTH CB is measured down the center back of the shirt starting just below the collar stand.
- Sleeve lengths are measured starting at the shoulder seam and straight down to the sleeve hem. On the long sleeve version this measurement includes the cuff.
cm
xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
CHEST | 102cm | 107cm | 112cm | 117cm | 122cm | 132cm | 140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm |
WAIST | 104cm | 109cm | 114cm | 119cm | 124cm | 135cm | 142cm | 147cm | 152cm | 157cm | 163cm | 168cm | 173cm |
HIPS | 107cm | 112cm | 117cm | 122cm | 127cm | 137cm | 147cm | 152cm | 157cm | 163cm | 168cm | 173cm | 178cm |
LENGTH CF | 55.9cm | 55.9cm | 58.4cm | 58.4cm | 58.4cm | 58.4cm | 58.4cm | 58.4cm | 61cm | 61cm | 61cm | 61cm | 61cm |
LENGTH CB | 63.5cm | 63.5cm | 63.5cm | 63.5cm | 66cm | 66cm | 66cm | 66cm | 68.6cm | 68.6cm | 68.6cm | 68.6cm | 68.6cm |
SHORT SLEEVE LENGTH | 22.9cm | 22.9cm | 22.9cm | 22.9cm | 22.9cm | 25.4cm | 25.4cm | 25.4cm | 25.4cm | 25.4cm | 27.9cm | 27.9cm | 27.9cm |
LONG SLEEVE LENGTH | 55.9cm | 55.9cm | 58.4cm | 58.4cm | 58.4cm | 58.4cm | 61cm | 61cm | 61cm | 63.5cm | 63.5cm | 63.5cm | 66cm |
BICEP | 35.6cm | 35.6cm | 38.1cm | 38.1cm | 40.6cm | 43.2cm | 45.7cm | 48.3cm | 50.8cm | 50.8cm | 53.3cm | 55.9cm | 55.9cm |
You may need to purchase extra yardage if your fabric has a heavy nap, is directional, striped, or has an obvious repeat.For all views you need 1 yard[.9 meters] - 22”[56cm] wide fusible interfacing.
LONG SLEEVE VERSION
meters
XS-M | L-XXL | 1X-4X | 5X-7X | |
45” [114cm] Wide Fabric | 1.9m | 2.3m | 2.5m | 2.7m |
54-60” [137-153cm] Wide Fabric | 1.8m | 1.8m | 2.1m | 2.5m |
SHORT SLEEVE VERSION
meters
XS-M | L-XXL | 1X-4X | 5X-7X | |
45” [114cm] Wide Fabric | 1.7m | 2m | 2.3m | 2.5m |
54-60” [137-153cm] Wide Fabric | 1.6m | 1.7m | 2.1m | 2.3m |