Body Measurements (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
| Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Auburn Blazer Finished Garment Measurements: Imperial (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Full Bust: E/F cup | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Full Bust: G/H cup | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Waist | 39 ⅜ | 41 ⅜ | 43 ⅜ | 45 ⅜ | 47 ⅜ | 49 ⅜ | 51 ⅜ | 53 ⅜ | 55 ⅜ | 57 ⅜ | 59 ⅜ |
| Hip | 45 ⅞ | 47 ⅞ | 49 ⅞ | 51 ⅞ | 53 ⅞ | 55 ⅞ | 57 ⅞ | 59 ⅞ | 61 ⅞ | 63 ⅞ | 65 ⅞ |
| Bicep: standard | 14 ⅜ | 15 ¼ | 16 ⅛ | 17 | 17 ⅞ | 18 ¾ | 19 ⅝ | 20 ½ | 21 ⅜ | 22 ¼ | 23 ⅛ |
| Bicep: full | 16 ⅜ | 17 ¼ | 18 ⅛ | 19 | 19 ⅞ | 20 ¾ | 21 ⅝ | 22 ½ | 23 ⅜ | 24 ¼ | 25 ⅛ |
| Back length: View A | 24 ⅞ | 25 ⅛ | 25 ⅜ | 25 ⅝ | 25 ⅞ | 26 ⅛ | 26 ⅜ | 26 ⅝ | 26 ⅞ | 27 ⅛ | 27 ⅜ |
| Back length: View B | 20 ⅞ | 21 ⅛ | 21 ⅜ | 21 ⅝ | 21 ⅞ | 22 ⅛ | 22 ⅜ | 22 ⅝ | 22 ⅞ | 23 ⅛ | 23 ⅜ |
| Underarm seam length | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ | 18 ⅜ |
Auburn Blazer Finished Garment Measurements: Metric (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
| Full Bust: E/F cup | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
| Full Bust: G/H cup | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Waist | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 136 | 141 | 146 | 151 |
| Hip | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 |
| Bicep: standard | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 | 54 | 57 | 59 |
| Bicep: full | 42 | 44 | 46 | 48 | 50 | 53 | 55 | 57 | 59 | 62 | 64 |
| Back length: View A | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 70 |
| Back length: View B | 53 | 54 | 54 | 55 | 56 | 56 | 57 | 57 | 58 | 59 | 59 |
| Underarm seam length | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Auburn Blazer Fabric Requirements: Imperial (yd), sizes 12-32
| MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 3 ¼ | 3 ¼ | 3 ¼ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ |
| 45″ wide: View B | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ |
| 55″ wide: View A | 2 ½ | 2 ½ | 2 ½ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ½ | 3 ½ | 3 ½ | 3 ½ |
| 55″ wide: View B | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ |
| BODY LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ |
| 45″ wide: View B | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
| 55″ wide: View A | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ¾ | 1 ¾ | 1 ¾ | 1 ¾ |
| 55″ wide: View B | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ½ | 1 ½ | 1 ½ | 1 ½ |
| SLEEVE LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: all views | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅜ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
| 55″ wide: all views | ⅞ | ⅞ | ⅞ | 1 | 1 | 1 | 1 | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ |
| WEFT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 1 ½ | 1 ½ | 1 ½ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ |
| 45″ wide: View B | 1 ½ | 1 ½ | 1 ½ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ |
| KNIT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45″ wide: View A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ⅛ |
| 45″ wide: View B | ⅞ | ⅞ | ⅞ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pocketing fabric: ⅜ yd of 45″ wide interfacing for all sizes for View A only.
Auburn Blazer Fabric Requirements: Metric (m), sizes 12-32
| MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.9 | 3.9 | 3.9 | 3.9 |
| 115 cm wide: View B | 2.8 | 2.8 | 2.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.5 | 3.5 | 3.5 | 3.5 |
| 140 cm wide: View A | 2.3 | 2.3 | 2.3 | 3 | 3 | 3 | 3 | 3.2 | 3.2 | 3.2 | 3.2 |
| 140 cm wide: View B | 2.3 | 2.3 | 2.3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 |
| BODY LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 |
| 115 cm wide: View B | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 |
| 140 cm wide: View A | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 |
| 140 cm wide: View B | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
| SLEEVE LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: all views | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
| 140 cm wide: all views | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 |
| WEFT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 |
| 115 cm wide: View B | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 |
| KNIT INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: View A | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 115 cm wide: View B | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 |
Pocketing fabric: 0.3 m of 115″ wide interfacing for all sizes for View A only.