SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
FINISHED MEASUREMENTS
Size | Unit | XS | S | M | L | XL | XXL |
Bust | cm | 98 | 106 | 114 | 122 | 134 | 146 |
inch | 38 5/8 | 41 3/4 | 44 7/8 | 48 | 52 3/4 | 57 1/2 | |
Waist | cm | 157 | 165 | 173 | 181 | 193 | 205 |
inch | 61 3/4 | 65 | 68 1/8 | 71 1/4 | 76 | 80 3/4 | |
Hip | cm | 157 | 165 | 173 | 181 | 193 | 205 |
inch | 61 3/4 | 65 | 68 1/8 | 71 1/4 | 76 | 80 3/4 | |
Length dress (CB neck to hem) |
cm | 111.5 | 112 | 112.5 | 113 | 113.5 | 114 |
inch | 43 7/8 | 44 1/8 | 44 1/4 | 44 1/2 | 44 5/8 | 44 7/8 | |
Length blouse (CB neck to hem) |
cm | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 |
inch | 27 3/4 | 28 | 28 1/8 | 28 3/8 | 28 1/2 | 28 3/4 | |
Sleeve length long |
cm | 40 | 40 | 40 | 40 | 40.5 | 41.5 |
inch | 15 3/4 | 15 3/4 | 15 3/4 | 15 3/4 | 16 | 16 3/8 | |
Sleeve length short |
cm | 33 | 33 | 33 | 33 | 33.5 | 34.5 |
inch | 13 | 13 | 13 | 13 | 13 1/4 | 13 5/8 | |
Cuff circumference (long sleeve) |
cm | 21 | 22 | 23 | 24 | 25 | 26 |
inch | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 |
FABRIC REQUIREMENTS
Size | Unit | XS | S | M | L | XL | XXL |
Dress
Fabric width 150 cm | cm | 315 | 320 | 320 | 380 | 385 | 390 |
Fabric width 115 cm | cm | 375 | 380 | 380 | 380 | 385 | 445 |
Fabric width 60" | yd | 3 1/2 | 3 1/2 | 3 1/2 | 4 1/8 | 4 1/4 | 4 1/4 |
Fabric width 45" | yd | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/4 | 4 7/8 |
Blouse
Fabric width 150 cm | cm | 165 | 170 | 170 | 210 | 215 | 220 |
Fabric width 115 cm | cm | 210 | 210 | 210 | 215 | 215 | 255 |
Fabric width 60" | yd | 1 3/4 | 1 7/8 | 1 7/8 | 2 1/4 | 2 3/8 | 2 3/8 |
Fabric width 45" | yd | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/4 |
Note that for patterned or napped fabrics the fabric requirement may be higher.