FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 |
Waist | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 |
Hip (20cm below waistband) | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
Shoulder breadth | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 |
Sleeve 1 length | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 | 26.3 | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
Sleeve 2 length | 43.2 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 |
Sleeve 3 length | 32.2 | 32.8 | 33.4 | 34.0 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 |
Sleeve 4 length (including cuff) | 67.2 | 67.8 | 68.4 | 69.0 | 69.6 | 70.2 | 70.8 | 71.4 | 72.0 | 72.6 | 73.2 | 73.8 | 74.4 | 75.0 |
Sleeve 2 girth | 32.4 | 33.6 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 | 40.8 | 42.4 | 44.0 | 45.6 | 47.2 | 48.8 | 50.4 |
Sleeve 3 girth | 30.4 | 31.6 | 32.8 | 34.0 | 35.2 | 36.4 | 37.6 | 38.8 | 40.4 | 42.0 | 43.6 | 45.2 | 46.8 | 48.4 |
Sleeve 4 girth | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.4 | 52.0 | 53.6 | 55.2 | 56.8 | 58.4 |
Centre back bodice length | 38.2 | 38.8 | 39.4 | 40.0 | 40.6 | 41.2 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 | 46.0 |
Centre back skirt length without frill | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Centre back skirt length with frill | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
Zip length | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
FABRIC ESTIMATE FOR BODICE AND SKIRT
SIZES |
4-18 |
20-30 |
---|---|---|
Width 148 cm (58") |
1.70 m (1.80 yd) |
2.50 m (2.75 yd) |
FABRIC ESTIMATE FOR HEM FRILL
SIZES |
4-18 |
20-30 |
---|---|---|
Width 148 cm (58") |
0.50 m (0.55 yd) |
1.70 m (1.85 yd) |
FABRIC ESTIMATE FOR SLEEVE 1
SIZES |
4-18 |
20-30 |
---|---|---|
Width 148 cm (58") |
0.70 m (0.75 yd) |
1.35 m (1.50 yd) |
FABRIC ESTIMATE FOR SLEEVE 2
SIZES |
4-30 |
---|---|
Width 148 cm (58") |
0.90 m (1.00 yd) |
FABRIC ESTIMATE FOR SLEEVE 3
SIZES |
4-30 |
---|---|
Width 148 cm (58") |
0.40 m (0.44 yd) |
FABRIC ESTIMATE FOR SLEEVE 4
SIZES |
4-30 |
---|---|
Width 148 cm (58") |
0.90 m (1.00 yd) |
TULLE FOR SLEEVE HEAD ROLL
SIZES |
4-30 |
---|---|
Width 90 cm (30") |
0.15 m (6") |
FUSE ESTIMATE
SIZES |
4-30 |
---|---|
Width 90 cm (30") |
0.15 m (6") |