FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 |
Waist excluding pleat value | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 |
Hip excluding pleat value | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 |
Hip including pleat value | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 165.0 | 171.0 | 177.0 | 183.0 | 189.0 | 195.0 | 201.0 |
Extended shoulder breadth | 47.6 | 48.8 | 50.0 | 51.2 | 52.4 | 53.6 | 54.8 | 56.0 | 56.6 | 57.2 | 57.8 | 58.4 | 59.0 | 59.6 |
Centre back length | 111.2 | 111.8 | 112.4 | 113.0 | 113.6 | 114.2 | 114.8 | 115.4 | 116.0 | 116.6 | 117.2 | 117.8 | 118.4 | 119.0 |
Sleeve opening | 29.6 | 30.8 | 32.0 | 33.2 | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 |
Hem circumference | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 | 169.0 | 175.0 |
FABRIC ESTIMATE - CUT ON THE FOLD, TWO WAY
SIZES |
4-8 |
10-18 |
20-30 |
---|---|---|---|
Width 148 cm (58") |
1.9 m (2.0 yd) |
2.3 m (2.5 yd) |
2.9 m (3.2 yd) |
FUSE ESTIMATE - NECK FACINGS
SIZES |
ALL SIZES |
---|---|
Width 90 cm (36 in) |
20 cm (8 in) |