FINISHED PATTERN MEASUREMENTS (CM)
SIZES |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust includes fullness | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 |
Shirred waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Hip | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 165.0 | 170.0 | 176.0 | 182.0 | 188.0 | 194.0 | 200.0 | 206.0 |
Shoulder breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 |
Sleeve length | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
Hem circumference | 193.0 | 198.0 | 203.0 | 208.0 | 213.0 | 218.0 | 223.0 | 228.0 | 234.0 | 240.0 | 246.0 | 252.0 | 258.0 | 264.0 |
Elastic measurement for each sleeve, add 2cm (3⁄4") for seams | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
FABRIC ESTIMATE - CUT ON THE OPEN
SIZES |
4-22 |
24-30 |
---|---|---|
Width 148 cm (58") |
3.30 m (3.50 yd) |
3.75 m (4.10 yd) |
FUSE ESTIMATE - NECK STABILIZER
SIZES |
4-30 |
---|---|
Width 90 cm (36") |
25 cm (10") |