FIND YOUR SIZE
Use chest and waist garment measurement for sizing.
FINISHED GARMENT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
A. Full length (cm) | 106 | 108 | 110 | 112 | 117 | 117 | 118 |
B. Skirt length (cm) | 69 | 70 | 71 | 72 | 71 | 71 | 71 |
C. Chest (cm) | 85 | 94 | 103 | 112 | 121 | 133 | 145 |
D. Waist (cm) | 71 | 80 | 89 | 98 | 108 | 120 | 132 |
E. Bottom (cm) | 318 | 327 | 336 | 345 | 355 | 367 | 379 |
F. Sleeve fr. c.b. (cm) | 47 | 48 | 49 | 50 | 52 | 54 | 56 |
G. Uppersleeve (cm) | 33 | 36 | 39 | 42 | 44 | 48 | 50 |
YOUR BODY MEASUREMENTS
XS |
S |
M |
L |
XL |
2XL |
3XL |
|
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body length 168 cm |