For garment or pattern fit and size range for individual styles, please consult the product description.
If you are unsure of a style fit, please email us on nitajane@patternfantastique.com.
Centimetres- Inches listed below
| CMS | |||
| Size | Bust | Waist | Hip | 
| 6 | 81 | 62 | 88 | 
| 8 | 86 | 67 | 93 | 
| 10 | 91 | 72 | 98 | 
| 12 | 96 | 77 | 103 | 
| 14 | 101 | 82 | 108 | 
| 16 | 106 | 87 | 113 | 
| 18 | 111 | 92 | 118 | 
| 20 | 116 | 97 | 123 | 
| 22 | 121 | 102 | 128 | 
| 24 | 126 | 107 | 133 | 
| 26 | 131 | 112 | 138 | 
| 28 | 136 | 117 | 143 | 
| 30 | 141 | 122 | 148 | 
| Inches | |||
| Size | Bust | Waist | Hip | 
| 6 | 31 7/8 | 24 7/16 | 34 5/8 | 
| 8 | 33 7/8 | 26 3/8 | 36 5/8 | 
| 10 | 35 13/16 | 28 3/8 | 38 9/16 | 
| 12 | 37 13/16 | 305/16 | 40 9/16 | 
| 14 | 39 3/4 | 32 5/16 | 42 1/2 | 
| 16 | 41 3/4 | 34 1/4 | 44 1/2 | 
| 18 | 43 11/16 | 36 1/4 | 46 7/16 | 
| 20 | 45 11/16 | 38 3/16 | 48 7/16 | 
| 22 | 475/8 | 40 3/16 | 50 3/8 | 
| 24 | 49 5/8 | 42 1/8 | 52 3/8 | 
| 26 | 51 9/16 | 44 1/8 | 54 5/16 | 
| 28 | 53 9/16 | 46 1/16 | 56 5/16 | 
| 30 | 55 1/2 | 48 1/16 | 58 1/4 | 
